CBN圆弧立铣刀
CBN圆弧立铣刀
本公司的CBN圆弧立铣刀不仅精度高、使用寿命长、价格低,还可重复研磨。刀具总成本因此得以减半。多刃立铣刀已入列标准产品阵容,可缩短加工时间并减少准备时间。
【特点】
刀具直径精度0〜-3μm且R精度达±2μm,可进行高精度加工
比超硬立铣刀拥有更长的使用寿命,立铣刀从超硬跨入CBN时代
质量高、价格低
亦可承接特殊定制
代码No. | 刀刃数 | 刀具种类 | 刀刃直径 | 刀尖倒角半径 | 有效长度 | 刀刃长度 | 前角 | 刀柄直径 | 总长 |
---|---|---|---|---|---|---|---|---|---|
TNWR3003020000 | 2 | H3.0R0.3 | 3.0 | 0.3 | 5.0 | 2.0 | 15° | 6 | 50 |
TNWR3002020000 | H3.0R0.2 | 0.2 | |||||||
TNWR3001020000 | H3.0R0.1 | 0.1 | |||||||
TNWR3000520000 | H3.0R0.05 | 0.05 | |||||||
TNWR3003040000 | 4 | H3.0R0.3 | 0.3 | ||||||
TNWR3002040000 | H3.0R0.2 | 0.2 | |||||||
TNWR3001040000 | H3.0R0.1 | 0.1 | |||||||
TNWR3000540000 | H3.0R0.05 | 0.05 | |||||||
TNWR2003020000 | 2 | H2.0R0.3 | 2.0 | 0.3 | 5.0 | 2.0 | 15° | 4 | 50 |
TNWR2002020000 | H2.0R0.2 | 0.2 | |||||||
TNWR2001020000 | H2.0R0.1 | 0.1 | |||||||
TNWR2000520000 | H2.0R0.05 | 0.05 | |||||||
TNWR2003040000 | 4 | H2.0R0.3 | 2.0 | 0.3 | 5.0 | 2.0 | 15° | 4 | 50 |
TNWR2002040000 | H2.0R0.2 | 0.2 | |||||||
TNWR2001040000 | H2.0R0.1 | 0.1 | |||||||
TNWR2000540000 | H2.0R0.05 | 0.05 | |||||||
TNWR1503020000 | 2 | H1.5R0.3 | 1.5 | 0.3 | 3.0 | 1.5 | 15° | 4 | 50 |
TNWR1502020000 | H1.5R0.2 | 0.2 | |||||||
TNWR1501020000 | H1.5R0.1 | 0.1 | |||||||
TNWR1500520000 | H1.5R0.05 | 0.05 | |||||||
TNWR1503040000 | 4 | H1.5R0.3 | 0.3 | ||||||
TNWR1502040000 | H1.5R0.2 | 0.2 | |||||||
TNWR1501040000 | H1.5R0.1 | 0.1 | |||||||
TNWR1500540000 | H1.5R0.05 | 0.05 | |||||||
TNWR1003020000 | 2 | H1.0R0.3 | 1.0 | 0.3 | 2.2 | 1.2 | 15° | 4 | 50 |
TNWR1002020000 | H1.0R0.2 | 0.2 | |||||||
TNWR1001020000 | H1.0R0.1 | 0.1 | |||||||
TNWR1000520000 | H1.0R0.05 | 0.05 | |||||||
TNWR1003040000 | 4 | H1.0R0.3 | 0.3 | ||||||
TNWR1002040000 | H1.0R0.2 | 0.2 | |||||||
TNWR1001040000 | H1.0R0.1 | 0.1 | |||||||
TNWR1000540000 | H1.0R0.05 | 0.05 | |||||||
TNWR0602020000 | 2 | H0.6R0.2 | 0.6 | 0.2 | 1.7 | 0.7 | 15° | 4 | 50 |
TNWR0601020000 | H0.6R0.1 | 0.1 | |||||||
TNWR0600520000 | H0.6R0.05 | 0.05 | |||||||
TNWR0600320000 | H0.6R0.03 | 0.03 | |||||||
TNWR0602030000 | 3 | H0.6R0.2 | 0.2 | ||||||
TNWR0601030000 | H0.6R0.1 | 0.1 | |||||||
TNWR0600530000 | H0.6R0.05 | 0.05 | |||||||
TNWR0600330000 | H0.6R0.03 | 0.03 | |||||||
TNWR0501020000 | 2 | H0.5R0.1 | 0.5 | 0.1 | 1.5 | 0.5 | 15° | 4 | 50 |
TNWR0501020500 | 0.5 | 0.3 | |||||||
TNWR0500520000 | H0.5R0.05 | 0.05 | 1.5 | 0.5 | |||||
TNWR0500520500 | 0.5 | 0.3 | |||||||
TNWR0500220000 | H0.5R0.02 | 0.02 | 1.5 | 0.5 | |||||
TNWR0500220500 | 0.5 | 0.3 | |||||||
TNWR0401020000 | 2 | H0.4R0.1 | 0.4 | 0.1 | 1.35 | 0.4 | 15° | 4 | 50 |
TNWR0401020500 | 0.5 | 0.3 | |||||||
TNWR0400520000 | H0.4R0.05 | 0.05 | 1.35 | 0.4 | |||||
TNWR0400520500 | 0.5 | 0.3 | |||||||
TNWR0400320000 | H0.4R0.03 | 0.03 | 1.35 | 0.4 | |||||
TNWR0400320500 | 0.5 | 0.3 | |||||||
TNWR0300520000 | 2 | H0.3R0.05 | 0.3 | 0.05 | 1.0 | 0.3 | 15° | 4 | 50 |
TNWR0300520500 | 0.5 | ||||||||
TNWR0300220000 | H0.3R0.02 | 0.02 | 1.0 | 0.3 | |||||
TNWR0300220500 | 0.5 | ||||||||
TNWR0200320000 | 2 | H0.2R0.03 | 0.2 | 0.03 | 0.5 | 0.3 | 15° | 4 | 50 |
TNWR0200120000 | H0.2R0.01 | 0.01 | |||||||
TNWR0100120000 | 2 | H0.1R0.01 | 0.1 | 0.01 | 0.2 | 0.07 | 15° | 4 | 50 |
本公司立铣刀的特点
精度高,使用寿命长
本公司的CBN立铣刀具精度高,使用寿命长。业界顶级的刀具自身精度,能完成各种使用寿命长且精度要求高的产品加工。
提供CBN立铣刀返磨与特殊定制
通过返磨重复使用,可大幅度降低刀具使用成本。 还可根据客户要求进行定制生产。
采用多刃数刀片以减少工时
可采用多刃铣刀以减少工时。本公司提供的多刃CBN圆头立铣刀有3~6刃可供选择。
CBN圆鼻立铣刀
CBN圆鼻立铣刀 5、6刃/中径 φ4.0~6.0
镜面抛光专用CBN立铣刀
将本公司的标准CBN立铣刀与镜面抛光专用CBN立铣刀组合使用,能获得高精度和更加理想的光泽度。
CBN抛光球头立铣刀
CBN抛光圆鼻立铣刀